Good result at final SCCA autocross event

HighPerformanceTrucks

Lift & Shift Specialist
Here are some results to give you an idea how competitive my Syclone is against other drivers and cars. The addition of the new SSR Comp H wheels and BFG G Force tires has made a big improvement. I took 12th overall by PAX and was 2nd in my class in the street tire division.

Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
Open Results 1 F125 16 Beau DeBard 04 CRG Kart 44.819 *0.938 42.040 -0.000 -0.000
2 F125 3 Eric Gangloff 01 Birel CR-32X 45.149 *0.938 42.349 0.309 0.309
3 SS 7 Bob Williamson 04 Chevy Corvette Z06 50.998 *0.836 42.634 0.285 0.594
4 STX 42 Dean Benz 02 Subaru WRX 54.624 *0.795 43.426 0.792 1.386
5 AP 77 Dave Deborde 77 Nissan 240Z 50.162 *0.868 43.540 0.114 1.500
6 SS 98 Jeff Glorioso 03 Chevy Corvette Z06 52.120 *0.836 43.572 0.032 1.532
7 ASP 6 John Perry 99 Chevy Corvette 51.516 *0.848 43.685 0.113 1.645
8 ASP 12 Jim Uchytil 02 Chevy Corvette Z06 51.626 *0.848 43.779 0.094 1.739
9 NESP 49 Matt Roy 04 Subaru STi 54.889 *0.798 43.801 0.022 1.761
10 ASP 167 Lucas Kunze 99 Chevy Corvette 51.897 *0.848 44.008 0.004 1.968
11 BSP 217 Larry Capen 90 Chevy Corvette 52.549 *0.839 44.088 0.080 2.048
12 NESP 96 Adam Auerbach 91 GMC Syclone 55.448 *0.798 44.247 0.159 2.207
13 SM2 33 Ham Edwards 00 Chevy Corvette 52.147 *0.849 44.272 0.025 2.232
14 EM 148 John Riggs III 64 Rotafire 49.534 *0.894 44.283 0.011 2.243
15 BP 82 Randy Jones 79 Chevy Corvette 51.457 *0.863 44.407 0.124 2.367
16 FS 1 David Jansen 89 Chevrolet Camaro Iroc 55.351 *0.803 44.446 0.039 2.406
17 EM 48 John Riggs Jr. 64 Rotafire 49.863 *0.894 44.577 0.120 2.537
18 ASP 111 Doug Driver 96 Porsche 993 Turbo 52.997 *0.848 44.941 0.364 2.901
19 BS 151 Pat Riley 00 Honda S2000 54.421 *0.826 44.951 0.010 2.911
20 NSM 63 Scott Perry 02 Subaru WRX 55.428 *0.811 44.952 0.001 2.912
21 SS 2 Loren Enstad 98 Chevy Corvette 53.913 *0.836 45.071 0.119 3.031
22 CS 52 Pat Housel 01 Mazda Miata 55.627 *0.811 45.113 0.042 3.073
23 EM 22 Greg Benson 95 Ford Mustang Cobra 50.479 *0.894 45.128 0.015 3.088
24 F125 60 Michael Janas Kart 48.179 *0.938 45.192 0.064 3.152
25 NAS 5 John Evans 04 Honda S2000 56.365 *0.802 45.204 0.012 3.164
26 NBS 3 Mike Mulhall 01 Porsche Boxster 56.554 *0.800 45.243 0.039 3.203
27 NSS 04 David Gardner 04 Chevy Corvette ZO6 56.057 *0.809 45.350 0.107 3.310
28 BS 5 Lloyd Feaver 97 BMW M3 55.067 *0.826 45.485 0.135 3.445
29 SS 66 Don Smith 93 Mazda RX-7 54.496 *0.836 45.558 0.073 3.518
30 CSP 200 Mike Kapic 90 Mazda Miata 54.551 *0.837 45.659 0.101 3.619
31 ASP 9 Robert Morrison Porsche 911 53.853 *0.848 45.667 0.008 3.627
32 NSM 19 Kevin McDaniel 01 Subaru Impreza RS 56.313 *0.811 45.669 0.002 3.629
33 ASP 19 Jens Morrison Porsche 911 53.951 *0.848 45.750 0.029 3.710
34 STU 14 Eric Bennett 04 Subaru STi 55.490 *0.827 45.890 0.140 3.850
35 STX 38 Tyson Kueper 03 Subaru WRX 58.002 *0.795 46.111 0.221 4.071
36 NCS 24 Kevin Cassidy 95 Mazda Miata 58.894 *0.785 46.231 0.120 4.191
37 ASP 67 Jim Kunze 99 Chevy Corvette 54.563 *0.848 46.269 0.038 4.229
38 NGS 551 Shane Lees 97 BMW 318ti 61.349 *0.756 46.379 0.110 4.339
39 BS 4 Michael Fertitta Nissan 300ZX TT 56.310 *0.826 46.512 0.133 4.472
40 BP 40 Art Majors 04 Chevy Corvette Z06 54.225 *0.863 46.796 0.144 4.756
41 CS 44 Kyp Johnson 02 Mazda Miata 57.725 *0.811 46.815 0.019 4.775
42 ESP 92 Ray Walker 92 Nissan 300zx 56.877 *0.824 46.866 0.051 4.826
43 CS 18 Charles Marshall 02 Mazda Miata 58.135 *0.811 47.147 0.087 5.107
44 SS 21 Braden Enstad 98 Chevy Corvette 56.753 *0.836 47.445 0.229 5.405
45 STS 553 Mike Rocco 92 Subaru Legacy 60.014 *0.791 47.471 0.026 5.431
46 STS2 42 Russ Carpenter 96 Mazda Miata 58.987 *0.810 47.779 0.108 5.739
47 BS 356 Mark Willoughby 79 Porsche 911 58.004 *0.826 47.911 0.132 5.871
48 NSS 104 Jeff Gardner Chevy Corvette ZO6 59.272 *0.809 47.951 0.040 5.911
49 NHS 006 Jim Whiteley 72 Mini Cooper 64.275 *0.751 48.270 0.319 6.230
50 NDS 72 Jeff Neilson 89 BMW 325is 64.844 *0.769 49.865 1.309 7.825
51 FSP 59 Kevin Sheridan 59 Bug-Eye'd Sprite 61.384 *0.813 49.905 0.040 7.865
52 EP 69 Theo McCormick 69 Karmen Ghia 58.562 *0.861 50.421 0.516 8.381
53 RNP 5 Patty Evans 04 Honda S2000 54.400 *9.999000 543.946 492.959 501.906
54 RNP 9 Robert Morrison Porsche 911 54.446 *9.999000 544.405 0.459 502.365
55 RNP 3 Jim Gandy Boxster 56.307 *9.999000 563.013 18.608 520.973
56 RNP 7 John Lefcourte 04 Mazda Miata 57.107 *9.999000 571.012 7.999 528.972
57 RNP 552 Victor Lan 96 Pontiac Firebird 57.931 *9.999000 579.252 8.240 537.212
58 RNP 33 Don McKenzie 87 bmw 325-is 58.880 *9.999000 588.741 3.780 546.701
59 RNP 550 Jonathan Wornardt Audi A6 60.389 *9.999000 603.829 15.088 561.789
60 RNP 904 Leo Montero Subaru Legacy 60.913 *9.999000 609.069 5.240 567.029
 
Top